XT FIRE PROTECTION LLP
It gives us immense pleasure and pride to introduce you our company XT FIRE PROTECTION LLP (Formerly known as CEASEFIRE XT SAFETY ENGINEERS founded in 2008).
TROLLEY BASED FIRE EXTINGUISHERS
WATER CO2 TROLLEY MOUNTED
Suitable for class A Fires that is Involving Material Solid Organic Carbonadeous Material Like Wood, Textile, Paper, Plastic and Rubber.
Model | Capacity | Confirming IS No. | Fire Rating | Operating Temperature | Min. Jet Lenght (in mtrs) | Discharge Percentage Min | Discharge Time Min | Cylinder | Test Pressure | Operating Valves | Extinguisher Media | Expellant | Operating Position | Painting | Tare Weight (Approx.) | Full Weight (Approx.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XTF Co2 6.5 | 6.5 Kgs | 2878 | --- | --- | 2 MTRS. | 95% | 10 - 20 Seconds | Seamless IS: 7285 | 250Kgf / cm² | Wheel Type | CO2 Gas IS: 15222 | Self | --- | ENAMEL PAINT IS:5 SHADE 536 / 537 | 21.5 KG | 28 KG |
XTF Co2 9 | 9 Kgs | 2878 | --- | --- | 2 MTRS. | 95% | 15 - 36 Seconds | Seamless IS: 7285 | 250Kgf / cm² | Wheel Type | CO2 Gas IS: 15222 | Self | --- | ENAMEL PAINT IS:5 SHADE 536 / 537 | 26.1 KG | 35.1 KG |
XTF Co2 22.5 | 22.5 Kgs | 2878 | --- | --- | 2 MTRS. | 95% | 20 - 60 Seconds | Seamless IS: 7285 | 250Kgf / cm² | Wheel Type | CO2 Gas IS: 15222 | Self | --- | ENAMEL PAINT IS:5 SHADE 536 / 537 | 56 KG | 78.5 KG |
MECHANICAL FOAM TROLLEY MOUNTAD
Suitable for class A & B Fires that is Involving Material Flammable Liquid Petroleum Products or where the blanketing Effect is Essential.
Model | Capacity | Confirming IS No. | Fire Rating | Operating Temperature | Min. Jet Lenght (in mtrs) | Discharge Percentage Min | Discharge Time Min. | Charge Pressure | Test Pressure | Operating Valves | Extinguisher Media | Expellant | Anti Corrosive Treatment | Painting | Tare Weight (Approx.) | Full Weight (Approx.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XTF W50 | 50 Ltrs | 13385 | --- | --- | 10 MTRS. | 95% | 160 - 180 Seconds | --- | 30Kgf / cm² | Conventional | Water | Co2 | Phosphating (7 TANKS) | Epoxy Polyester Power Coating | 37.5 KG | 87.5 KG |
XTF M50 | 50 Ltrs | 13386 | --- | --- | 10 MTRS. | 90% | 60 - 180 Seconds | --- | 30Kgf / cm² | Conventional | AFFF IS: 4989 | Co2 | Phosphating (7 TANKS) | Epoxy Polyester Power Coating | 37.5 KG | 87.5 KG |
XTF M135 | 135 Ltrs | 14951 | --- | 27 ± 5°C | 12 MTRS. | 90% | 60 - 180 Seconds | --- | 30Kgf / cm² | Conventional | AFFF IS: 4989 | Co2 | Phosphating (7 TANKS) | Epoxy Polyester Power Coating | 84 KG | 219 KG |
DRY CHEMICAL POWER (DCP) TROLLY MOUNTED
Suitable for class A & B Fires that is Involving Material Flammable Liquid Petroleum Products or where the blanketing Effect is Essential.
Model | Capacity | Confirming IS No. | Fire Rating | Operating Temperature | Min. Jet Lenght (in mtrs) | Discharge Percentage Min | Discharge Time Min. | Charge Pressure | Test Pressure | Operating Valves | Extinguisher Media | Expellant | Anti Corrosive Treatment | Painting | Tare Weight (Approx.) | Full Weight (Approx.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XTF D25 | 25 Kgs. | 10658 | --- | --- | 6 MTRS. | 85% | 25 Seconds | --- | 30Kgf / cm² | Conventional | DRY POWDER 4308 / 14609 | Co2 | Phosphating (7 TANKS) | Epoxy Polyester Power Coating | 30.8 KG | 55.8 KG |
XTF D50 | 50 Kgs | 10658 | --- | --- | 8 MTRS. | 80% | 40 Seconds | --- | 30Kgf / cm² | Conventional | DRY POWDER 4308 / 14609 | Co2 | Phosphating (7 TANKS) | Epoxy Polyester Power Coating | 64 Kgs | 114 Kgs |
XTF D75 | 75 Kgs | 10658 | --- | --- | 10 MTRS. | 85% | 50 Seconds | --- | 30Kgf / cm² | Conventional | DRY POWDER 4308 / 14609 | Co2 | Phosphating (7 TANKS) | Epoxy Polyester Power Coating | 74.2 Kgs | 149.2 Kgs |
XTFire © 2023 / ALL RIGHTS RESERVED